Rhythm Frame Geometry
REGULAR | LONG | ||
A | Seat Tube Length | 330 | 330 |
B | Top Tube Length | 561 | 579 |
C | Head Tube Length | 115 | 120 |
D | Head Tube Angle | 69.5° | 69.5° |
E | Seat Tube Angle | 71° | 71° |
F | Bottom Bracket Drop | 20 | 20 |
G | Chain Stay Length | 385 | 385 |
H | Front Centre | 653 | 674 |
I | Wheel Base | 1037 | 1058 |
J | Stack | 564 | 569 |
K | Reach | 401 | 420 |
Recommended Fork Length | 483 | 483 | |
Recommended Fork Offset | 45 | 45 |
All lengths in mm.