Trailstar Ti Frame Geometry
L2 |
L3 | ||
A | Seat Tube Length | 395 | 430 |
B | Top Tube Length (effective) | 619 | 641 |
C | Head Tube Length | 110 | 110 |
D | Head Tube Angle | 64.5° | 64.5° |
E | Seat Tube Angle | 76° | 76° |
F | Bottom Bracket Drop | 65 | 65 |
G | Chain Stay Length | 425 | 425 |
H | Front Centre | 793 | 816 |
I | Wheel Base | 1210 | 1234 |
J | Stack | 638 | 646 |
K | Reach | 460 | 480 |
Fork Axle to Crown | 551 | 551 | |
Max. Seat Post Insertion | 241 | 264 |
All lengths in mm.